<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgages And Real Estate</title>
	<atom:link href="http://www.mortgagesandrealestate.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagesandrealestate.com</link>
	<description>Latest News From Kentucky&#039;s Mortgage Expert Wayne Thompson, CMB</description>
	<lastBuildDate>Fri, 30 Dec 2011 21:49:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mortgage Payment Cheaper Than Rent in Kentucky</title>
		<link>http://www.mortgagesandrealestate.com/index.php/2011/12/homeownership-cheaper-than-renting/</link>
		<comments>http://www.mortgagesandrealestate.com/index.php/2011/12/homeownership-cheaper-than-renting/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:45:05 +0000</pubDate>
		<dc:creator>Wayne Thompson</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Own]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Rent]]></category>

		<guid isPermaLink="false">http://www.mortgagesandrealestate.com/index.php/2011/12/homeownership-cheaper-than-renting/</guid>
		<description><![CDATA[Click to Enlarge]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_89" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.mortgagesandrealestate.com/wp-content/uploads/2011/12/RentvsBuy.png"><img title="Mortgage Payment Cheaper Than Rent in Kentucky" class="size-medium wp-image-89" src="http://www.mortgagesandrealestate.com/wp-content/uploads/2011/12/RentvsBuy-300x237.png" alt="" width="300" height="237" /></a><p class="wp-caption-text">Buying a Home is Cheaper Than Renting in Kentucky</p></div>
</div>
<div>Click to Enlarge</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesandrealestate.com/index.php/2011/12/homeownership-cheaper-than-renting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Payroll Reduction? Homebuyers to Pay the Cost</title>
		<link>http://www.mortgagesandrealestate.com/index.php/2011/12/what-payroll-reduction-homebuyers-to-pay-the-cost/</link>
		<comments>http://www.mortgagesandrealestate.com/index.php/2011/12/what-payroll-reduction-homebuyers-to-pay-the-cost/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:56:52 +0000</pubDate>
		<dc:creator>Wayne Thompson</dc:creator>
				<category><![CDATA[RESPA]]></category>
		<category><![CDATA[FHMLC]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://www.mortgagesandrealestate.com/index.php/2011/12/what-payroll-reduction-homebuyers-to-pay-the-cost/</guid>
		<description><![CDATA[When President Obama signed into law the Temporary Payroll Tax Cut Continuation Act he put the cost of the reduced payroll tax cut on homebuyers by increasing the guarantee fees on new mortgages. The amount of the guarantee fee increases will be included in future mortgage rates. In the past all guarantee fees collected by [...]]]></description>
			<content:encoded><![CDATA[<p>When President Obama signed into law the Temporary Payroll Tax Cut Continuation Act he put the cost of the reduced payroll tax cut on homebuyers by increasing the guarantee fees on new mortgages.</p>
<p>The amount of the guarantee fee increases will be included in future mortgage rates. In the past all guarantee fees collected by the agencies were held in separate guarantee pools. The increased fee will go straight to the General Fund. Several elements in the bill are not quite clear and may take weeks or months to determine.</p>
<p> The primary questions are:</p>
<p>1. How much will the Fannie and Freddie g-fee rise? The Act calls for a minimum increase of 10 basis points, but the amount of the increase is to be determined by FHFA. The early expectation from insiders is that the increase will be 10 basis points. An enactment date hasn&#8217;t been determined yet.</p>
<p>2. Will the increase in guarantee fees hit all at once? The Act says the FHFA may phase in the increase over a two-year period. This could make the initial effect on mortgage rates fairly small. However, the FHFA could make the increase applicable all at once.</p>
<p>3. How much will the FHA&#8217;s annual insurance premium increase? This is the easy one. The answer is 10 basis points. Date of enactment is not clear.</p>
<p>Everyone knows the housing industry carries the economy into and out of a recession. Why is it that the one thing that can boost the economy the quickest is being burden with too many regulations and additional fees?</p>
<p>The other sad part is the American public thinks they really got a tax reduction. So much for transparency</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesandrealestate.com/index.php/2011/12/what-payroll-reduction-homebuyers-to-pay-the-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Sale of The Month</title>
		<link>http://www.mortgagesandrealestate.com/index.php/2011/12/december-sale-of-the-month/</link>
		<comments>http://www.mortgagesandrealestate.com/index.php/2011/12/december-sale-of-the-month/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:47:40 +0000</pubDate>
		<dc:creator>Wayne Thompson</dc:creator>
				<category><![CDATA[Record Sales]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Jumbo Mortgage]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.mortgagesandrealestate.com/index.php/2011/12/december-sale-of-the-month/</guid>
		<description><![CDATA[Previously described as the “mack daddy” of Penthouses in Miami Beach- Penthouse ‘A’ at The Setai South Beach closed yesterday for a record-setting $21.5M. To see the interior photos and learn the rest of the story go to http://bit.ly/tGlN6l]]></description>
			<content:encoded><![CDATA[<p>Previously described as the “mack daddy” of Penthouses in Miami Beach- Penthouse ‘A’ at The Setai South Beach closed yesterday for a record-setting $21.5M.</p>
<p><a href="http://www.mortgagesandrealestate.com/wp-content/uploads/2011/12/South-Beach-Penthouse.jpg"><img title="South Beach Penthouse" class="aligncenter size-medium wp-image-64" src="http://www.mortgagesandrealestate.com/wp-content/uploads/2011/12/South-Beach-Penthouse-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p>To see the interior photos and learn the rest of the story go to <a href="http://bit.ly/tGlN6l">http://bit.ly/tGlN6l</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesandrealestate.com/index.php/2011/12/december-sale-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Graph Alone Explains A Lot of This Country&#8217;s Problems</title>
		<link>http://www.mortgagesandrealestate.com/index.php/2011/12/this-graph-alone-explains-most-of-this-countrys-problems/</link>
		<comments>http://www.mortgagesandrealestate.com/index.php/2011/12/this-graph-alone-explains-most-of-this-countrys-problems/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:56:26 +0000</pubDate>
		<dc:creator>Wayne Thompson</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[US Debt]]></category>

		<guid isPermaLink="false">http://www.mortgagesandrealestate.com/index.php/2011/12/this-graph-alone-explains-most-of-this-countrys-problems/</guid>
		<description><![CDATA[CLICK GRAPH TO ENLARGE]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mortgagesandrealestate.com/wp-content/uploads/2011/12/USDebtGraph2.png"><img src="http://www.mortgagesandrealestate.com/wp-content/uploads/2011/12/USDebtGraph2-161x300.png" alt="" title="USDebtGraph" width="350" height="300" class="aligncenter size-medium wp-image-58" /></a></p>
<p>     CLICK GRAPH TO ENLARGE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesandrealestate.com/index.php/2011/12/this-graph-alone-explains-most-of-this-countrys-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone But a Legislator Could Understand This!</title>
		<link>http://www.mortgagesandrealestate.com/index.php/2011/12/anyone-but-a-legislator-could-understand-this/</link>
		<comments>http://www.mortgagesandrealestate.com/index.php/2011/12/anyone-but-a-legislator-could-understand-this/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:09:29 +0000</pubDate>
		<dc:creator>Wayne Thompson</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.mortgagesandrealestate.com/?p=48</guid>
		<description><![CDATA[What Could Be More Simple To Understand Than Simple Math? All these &#8220;smart???&#8221; legislators seem not to understand the basics of economics and why the US is in financial trouble. Simple Math &#8211; The US Problem in a Nutshell * U.S Tax revenue: $ 2,170,000,000,000 * Fed budget: $ 3,820,000,000,000 * New debt: $ 1,650,000,000,000 [...]]]></description>
			<content:encoded><![CDATA[<p>What Could Be More Simple To Understand Than Simple Math?</p>
<p>All these &#8220;smart???&#8221; legislators seem not to understand the basics of economics and why the US is in financial trouble.</p>
<p>Simple Math &#8211; The US Problem in a Nutshell</p>
<p>* U.S Tax revenue: $ 2,170,000,000,000<br />
* Fed budget: $ 3,820,000,000,000<br />
* New debt: $ 1,650,000,000,000<br />
* National debt: $ 15,000,000,000,000<br />
* Recent budget cut : $ 38,500,000,000</p>
<p>Now let&#8217;s remove 8 zeros and pretend it’s a household<br />
budget.</p>
<p>* Your income: $ 21,700<br />
* Your House Hold budget: $ 38,200<br />
* New debt: $ 16,500<br />
* Your Credit card debt: $ 150,000<br />
* Recent budget cut : $ 385</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesandrealestate.com/index.php/2011/12/anyone-but-a-legislator-could-understand-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We All Need Free Money For 99 Years</title>
		<link>http://www.mortgagesandrealestate.com/index.php/2010/08/we-all-need-free-money-for-99-years/</link>
		<comments>http://www.mortgagesandrealestate.com/index.php/2010/08/we-all-need-free-money-for-99-years/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:02:30 +0000</pubDate>
		<dc:creator>Wayne Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.mortgagesandrealestate.com/?p=44</guid>
		<description><![CDATA[In some parts of the country it has been a practice of some HOA and Condo Associations to collect a &#8220;resale fee&#8221;, now sometimes called a &#8220;flip fee&#8221;. Basically the current seller of a unit in these Associations had to pay a fee (typically 1%) every time the property sold. This fee went to the common [...]]]></description>
			<content:encoded><![CDATA[<p>In some parts of the country it has been a practice of some HOA and Condo Associations to collect a &#8220;resale fee&#8221;, now sometimes called a &#8220;flip fee&#8221;. Basically the current seller of a unit in these Associations had to pay a fee (typically 1%) every time the property sold. This fee went to the common area maintenance which kept the monthly fees down in theory.</p>
<p>Now builders have decided this is a good idea and in some parts of the country have been implementing the same type fee. Everytime the house is sold the seller must pay the builder a &#8220;flip fee&#8221;. This goes on for 99 years. The funds go straight to the builder and in no way benefits the neighborhood. It is just residual income to the builder for his life and the life of his heirs.</p>
<p>We all need a deal like that. Fortunately it hasn&#8217;t caught on in Kentucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesandrealestate.com/index.php/2010/08/we-all-need-free-money-for-99-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FannieMae&#8217;s New Website For Distressed Homeowners</title>
		<link>http://www.mortgagesandrealestate.com/index.php/2010/08/fanniemaes-new-website-for-distressed-homeowners/</link>
		<comments>http://www.mortgagesandrealestate.com/index.php/2010/08/fanniemaes-new-website-for-distressed-homeowners/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:17:48 +0000</pubDate>
		<dc:creator>Wayne Thompson</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Lexington Kentucky]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.mortgagesandrealestate.com/?p=41</guid>
		<description><![CDATA[Fannie Mae (FNMA) launched a new website Tuesday aimed at helping distressed homeowners understand their options whether they want to stay or leave their current home. The website is www.KnowYourOptions.com The website is very user friendly and highly interactive. Through a virtual assistant the homeowner is able to look at several options and get a better understanding [...]]]></description>
			<content:encoded><![CDATA[<p>Fannie Mae (FNMA) launched a new website Tuesday aimed at helping distressed homeowners understand their options whether they want to stay or leave their current home. The website is</p>
<p><a href="http://www.knowyouroptions.com/">www.KnowYourOptions.com</a></p>
<p>The website is very user friendly and highly interactive. Through a virtual assistant the homeowner is able to look at several options and get a better understanding of the industry terms that most consumers don&#8217;t understand. The bottom line is the site prepares the homeowner to talk intelligently with their lender or instructs them on how to seek help from free counseling.</p>
<p>I think this website will have a greater impact in helping the homeowner than almost any mortgage program that has been announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesandrealestate.com/index.php/2010/08/fanniemaes-new-website-for-distressed-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HUD Policy Will Expedite Foreclosure Resales</title>
		<link>http://www.mortgagesandrealestate.com/index.php/2010/01/new-hud-policy-will-expedite-foreclosure-resales/</link>
		<comments>http://www.mortgagesandrealestate.com/index.php/2010/01/new-hud-policy-will-expedite-foreclosure-resales/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:23:55 +0000</pubDate>
		<dc:creator>Wayne Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://demo.tsmarketinggroup.com/waynethompson/blog/?p=13</guid>
		<description><![CDATA[Effective February 1, 2010 the Department of Housing and Urban Development (HUD) will relax FHA rules that prohibit insuring mortgages on homes that are owned by the seller for less than 90 days – a move that could help expedite the rehabilitation and resale of foreclosure properties. In a housing market where tighter lending requirements [...]]]></description>
			<content:encoded><![CDATA[<p>Effective February 1, 2010 the Department of Housing and Urban Development (HUD) will relax FHA rules that prohibit insuring mortgages on homes that are owned by the seller for less than 90 days – a move that could help expedite the rehabilitation and resale of foreclosure properties.</p>
<p>In a housing market where tighter lending requirements have made FHA financing the only option for some buyers, this 90-day policy has (1) kept some homebuyers from being able to purchase affordable homes and (2) prevented the quick resale of foreclosed properties, which affects the ability of communities to stabilize and rebuild.</p>
<p>Research has shown that the buying, fixing, and reselling of foreclosed properties is often achieved in less than three months time.</p>
<p><b>The temporary waiver, which will expand access to FHA mortgage insurance to many, will be in effect for a period of one year, unless extended or withdrawn by the FHA. With this in mind, now may be an excellent time to contact clients who have recently purchased a foreclosed property and those who may be on the fence about purchasing a foreclosure as a short-term investment.</b></p>
<p><b></b></p>
<p>&quot;FHA borrowers, because of the restrictions we are now lifting, have often been shut out from buying affordable properties,&quot; said FHA Commissioner David H. Stevens. &quot;This action will enable our borrowers, especially first-time buyers, to take advantage of this opportunity.&quot;</p>
<p>To ensure FHA borrowers are protected from inflated prices, the policy has certain restrictions, including:</p>
<p>· All transactions must be arms-length and there can be no identity of interest between the buyer and seller.</p>
<p>· If the sales price of the property is 20 percent or more above the seller&#8217;s acquisition cost, the lender must meet specific conditions for the waiver to apply.</p>
<p>· The waiver is limited to forward mortgages, and cannot be used under the Home Equity Conversion Mortgage (HECM) purchase program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesandrealestate.com/index.php/2010/01/new-hud-policy-will-expedite-foreclosure-resales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Humor Regarding The RESPA Changes</title>
		<link>http://www.mortgagesandrealestate.com/index.php/2010/01/a-little-humor-regarding-the-respa-changes/</link>
		<comments>http://www.mortgagesandrealestate.com/index.php/2010/01/a-little-humor-regarding-the-respa-changes/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 09:20:16 +0000</pubDate>
		<dc:creator>Wayne Thompson</dc:creator>
				<category><![CDATA[Good Faith Estimate]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[RESPA]]></category>

		<guid isPermaLink="false">http://demo.tsmarketinggroup.com/waynethompson/blog/?p=17</guid>
		<description><![CDATA[This poem is making the rounds in the mortgage and title communities. Enjoy and best wishes for a happy and prosperous new year! T’was the week before New Year&#8217;s When all through the lands, LO’s and Closers were wringing their hands. RESPA changes are coming, They all started to worry, We’d better get trained, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong><em>This poem is making the rounds in the mortgage and title communities.  Enjoy and best wishes for a happy and prosperous new year!</em></strong></strong></p>
<p>T’was the week before New Year&#8217;s</p>
<p>When all through the lands,</p>
<p>LO’s and Closers were wringing their hands.</p>
<p>RESPA changes are coming,</p>
<p>They all started to worry,</p>
<p>We’d better get trained, and get trained in a hurry!</p>
<p>We all kept on hoping</p>
<p>There would be a delay.</p>
<p>But HUD said, &#8220;No Way,&#8221; it’s all here to stay.</p>
<p>&#8220;We love our new HUD</p>
<p>And our new GFE,</p>
<p>Don’t fret, don’t worry, it’s as simple as can be.&#8221;</p>
<p>We all shook our heads,</p>
<p>Threw our hands to the sky.</p>
<p>What were you drinking? You must have been high!</p>
<p>You took a one page doc</p>
<p>And changed it to three.</p>
<p>Easier? More simple? How can that be?</p>
<p>The Regs don’t match up,</p>
<p>So now what do we do?</p>
<p>HUD says, &#8220;No comment, It’s all up to you.&#8221;</p>
<p>No info on TILA,</p>
<p>HMDA, REG B.</p>
<p>We are totally confused, why can’t they see??</p>
<p>In a time when some borrowers</p>
<p>Think lenders are scary,</p>
<p>You’ve given 3 pages to make them more wary.</p>
<p>This doesn’t make sense,</p>
<p>Not one little bit.</p>
<p>We are all trying hard to not throw a fit.</p>
<p>So we will all do our best</p>
<p>To put borrowers at ease.</p>
<p>But make more reform, please, please, please!</p>
<p>Please bring someone in</p>
<p>Who knows just what to do.</p>
<p>What is best for both borrowers AND lenders too.</p>
<p>We are all still waiting,</p>
<p>Though not holding our breath</p>
<p>And hoping the government doesn’t &#8220;Reg&#8221; us to death.</p>
<p>So, on this week before New Year&#8217;s,</p>
<p>I’d like to wish you</p>
<p>Good luck with RESPA, I need it too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesandrealestate.com/index.php/2010/01/a-little-humor-regarding-the-respa-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mortgagesandrealestate.com/index.php/2010/01/19/</link>
		<comments>http://www.mortgagesandrealestate.com/index.php/2010/01/19/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 09:15:05 +0000</pubDate>
		<dc:creator>Wayne Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://demo.tsmarketinggroup.com/waynethompson/blog/index.php/2010/01/19/</guid>
		<description><![CDATA[Short Sale Reforms Could Speed Recovery Earlier this month, the U.S. Treasury Department announced new guidelines to the Short Sale process that could speed the housing market recovery, a move that a number of U.S. real estate executives have been promoting in Washington D.C. for the past year. Short Sales, transactions that can occur when [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Short Sale Reforms Could Speed Recovery</strong></p>
<p align="justify">Earlier this month, the U.S. Treasury Department announced new guidelines to the Short Sale process that could speed the housing market recovery, a move that a number of U.S. real estate executives have been promoting in Washington D.C. for the past year.</p>
<p align="justify">Short Sales, transactions that can occur when a lender accepts the sale of a home at a price below the actual amount owed on the home, have become an increasing part of the real estate business as besieged homeowners look for alternatives to foreclosure.</p>
<p align="justify">RE/MAX Chairman and Co-founder Dave Liniger has promoted a streamlined Short Sale process since foreclosures began flooding the market and has presented specific proposals to government officials.  In the last year he made many trips to Washington, D.C. to encourage policies that facilitate Short Sale transactions.</p>
<p align="justify">Liniger believes that a streamlined Short Sale process would help many families avoid the trauma of foreclosure and help the housing market remain on the road to recovery.</p>
<p align="justify">&#8220;Short Sales are absolutely critical as more and more people continue to face foreclosure and as our housing market struggles to recover,&#8221; said Liniger, who&#8217;s closing out a 28-city, cross-country speaking tour encouraging thousands of agents to become educated on the Short Sales process.  &#8220;While not all of our recommended changes were implemented, the Treasury&#8217;s new guidelines go a long way in incentivizing both lenders and homeowners to work together to keep homes from falling into foreclosure.&#8221;</p>
<p align="justify">Until now, the Short Sale process has been cumbersome for all involved and took upwards of eight to ten months for a transaction to close.  But, through the Foreclosure Alternatives Program and the new guidelines issued this month, Short Sale transactions will increase dramatically, which means less vacant and vandalized properties in neighborhoods across the country.</p>
<p align="justify">The new guidelines enhance the short sale process in several ways:</p>
<p align="justify">Speeds up the process &#8212; <strong>Mortgage servicers have 10 days to say yes or no to a Short Sale request</strong>, and after the transaction is complete, the borrower could be completely released from debt.</p>
<p align="justify">Provides financial incentives  &#8212; <strong>Borrowers are eligible to receive a $1,500 moving allowance if they sell their home through a Short Sale</strong>, and mortgage-servicing companies will in turn receive $1,000 for every completed short sale transaction. </p>
<p align="justify">Limits proceeds to second lien holders &#8212; <strong>Second mortgage holders can only receive up to $3,000 of the sales proceeds to release their liens</strong>, and investors who hold the first mortgages can collect up to $1,000 for allowing such payoffs.</p>
<p align="justify">The program also facilitates the transfer of ownership by a borrower through a &#8220;deed in lieu of foreclosure,&#8221; another helpful alternative to assist home owners forego a foreclosure.</p>
<p align="justify">Real estate agents should study and become familiar with the new Short Sale guideless to improve their business and to provide the best service to their customers.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesandrealestate.com/index.php/2010/01/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

